| SKU | Size | Option 2 | Option 3 | Availability | |
|---|---|---|---|---|---|
| 7020001 | METRIC 16-1/2" | Available | |||
| 7020002 | METRIC 16-3/4" | Available | |||
| 7020003 | RURAL 3/4"-1/2" | Available | |||
| 7020004 | RURAL 3/4"-3/4" | Available | |||
| 7020005 | RURAL 3/4"-1" | Available | |||
| 7020006 | RURAL 1"-1/2" | Available | |||
| 7020007 | RURAL 1"-3/4" | Available | |||
| 7020008 | RURAL 1"-1" | Available | |||
| 7020009 | RURAL 1.1/4"- 3/4" | Available | |||
| 7020010 | RURAL 1.1/4"-1" | Available | |||
| 7020011 | RURAL 1.1/4"-1.1/4" | Available | |||
| 7020012 | RURAL 1.1/4"-1.1/2" | Available | |||
| 7020013 | RURAL 1.1/2"-1" | Available | |||
| 7020014 | RURAL 1.1/2"-1.1/4" | Available | |||
| 7020015 | RURAL 1.1/2"-1.1/2" | Available | |||
| 7020016 | RURAL 1.1/2"-2" | Available | |||
| 7020017 | RURAL 2"-1" | Available | |||
| 7020018 | RURAL 2"-1.1/4" | Available | |||
| 7020019 | RURAL 2"-1.1/2" | Available | |||
| 7020020 | RURAL 2"-2" | Available |
Related Products
Extruded Carbon Large Diameter Cartridge
The Puretec Basic EC Series cartridges are specifically designed for drinking water and are very effective for chlorine, odour and taste removal.
FL051 Cartridge
Fluoride removal cartridge. Up to 90% fluoride removal. 5 micron, 2.5" x 10" cartridge



