| SKU | Size | Option 2 | Option 3 | Availability | |
|---|---|---|---|---|---|
| 7020001 | METRIC 16-1/2" | Available | |||
| 7020002 | METRIC 16-3/4" | Available | |||
| 7020003 | RURAL 3/4"-1/2" | Available | |||
| 7020004 | RURAL 3/4"-3/4" | Available | |||
| 7020005 | RURAL 3/4"-1" | Available | |||
| 7020006 | RURAL 1"-1/2" | Available | |||
| 7020007 | RURAL 1"-3/4" | Available | |||
| 7020008 | RURAL 1"-1" | Available | |||
| 7020009 | RURAL 1.1/4"- 3/4" | Available | |||
| 7020010 | RURAL 1.1/4"-1" | Available | |||
| 7020011 | RURAL 1.1/4"-1.1/4" | Available | |||
| 7020012 | RURAL 1.1/4"-1.1/2" | Available | |||
| 7020013 | RURAL 1.1/2"-1" | Available | |||
| 7020014 | RURAL 1.1/2"-1.1/4" | Available | |||
| 7020015 | RURAL 1.1/2"-1.1/2" | Available | |||
| 7020016 | RURAL 1.1/2"-2" | Available | |||
| 7020017 | RURAL 2"-1" | Available | |||
| 7020018 | RURAL 2"-1.1/4" | Available | |||
| 7020019 | RURAL 2"-1.1/2" | Available | |||
| 7020020 | RURAL 2"-2" | Available |
Related Products
On Sale
Grundfos CMB-SP 1-36 Pump With PM1 Controller
CMB-SP is a compact, self-priming booster pump supplied with a Grundfos PM1 controller for water supply in domestic and light commercial applications. It can create a suction lift of up to 8m
On Sale
DAB NOVABOX30-300M Under Basin Pump Station
DAB Under Basin Pump Station - Grey Water Pump Units Automatic stations for collecting and lifting wastewater from bath tubs, wash basins, showers and washing machines located in basements or below the level of the sewage network. 30L NOVA300 pump fitted. Max hd 6.5m, max flow 120L/m. 1 1/4” delivery pipe



