| SKU | Size | Option 2 | Option 3 | Price | Availability | |
|---|---|---|---|---|---|---|
| 7020001 | METRIC 16-1/2" | 3.45 | Available | |||
| 7020002 | METRIC 16-3/4" | 3.45 | Available | |||
| 7020003 | RURAL 3/4"-1/2" | 4.16 | Available | |||
| 7020004 | RURAL 3/4"-3/4" | 4.16 | Available | |||
| 7020005 | RURAL 3/4"-1" | 4.16 | Available | |||
| 7020006 | RURAL 1"-1/2" | 5.54 | Available | |||
| 7020007 | RURAL 1"-3/4" | 5.54 | Available | |||
| 7020008 | RURAL 1"-1" | 5.54 | Available | |||
| 7020009 | RURAL 1.1/4"- 3/4" | 7.72 | Available | |||
| 7020010 | RURAL 1.1/4"-1" | 7.72 | Available | |||
| 7020011 | RURAL 1.1/4"-1.1/4" | 7.72 | Available | |||
| 7020012 | RURAL 1.1/4"-1.1/2" | 7.72 | Available | |||
| 7020013 | RURAL 1.1/2"-1" | 9.91 | Available | |||
| 7020014 | RURAL 1.1/2"-1.1/4" | 9.91 | Available | |||
| 7020015 | RURAL 1.1/2"-1.1/2" | 9.91 | Available | |||
| 7020016 | RURAL 1.1/2"-2" | 9.91 | Available | |||
| 7020017 | RURAL 2"-1" | 16.93 | Available | |||
| 7020018 | RURAL 2"-1.1/4" | 16.93 | Available | |||
| 7020019 | RURAL 2"-1.1/2" | 16.93 | Available | |||
| 7020020 | RURAL 2"-2" | 16.93 | Available |



