| SKU | Size | Option 2 | Option 3 | Availability | |
|---|---|---|---|---|---|
| 7020001 | METRIC 16-1/2" | Available | |||
| 7020002 | METRIC 16-3/4" | Available | |||
| 7020003 | RURAL 3/4"-1/2" | Available | |||
| 7020004 | RURAL 3/4"-3/4" | Available | |||
| 7020005 | RURAL 3/4"-1" | Available | |||
| 7020006 | RURAL 1"-1/2" | Available | |||
| 7020007 | RURAL 1"-3/4" | Available | |||
| 7020008 | RURAL 1"-1" | Available | |||
| 7020009 | RURAL 1.1/4"- 3/4" | Available | |||
| 7020010 | RURAL 1.1/4"-1" | Available | |||
| 7020011 | RURAL 1.1/4"-1.1/4" | Available | |||
| 7020012 | RURAL 1.1/4"-1.1/2" | Available | |||
| 7020013 | RURAL 1.1/2"-1" | Available | |||
| 7020014 | RURAL 1.1/2"-1.1/4" | Available | |||
| 7020015 | RURAL 1.1/2"-1.1/2" | Available | |||
| 7020016 | RURAL 1.1/2"-2" | Available | |||
| 7020017 | RURAL 2"-1" | Available | |||
| 7020018 | RURAL 2"-1.1/4" | Available | |||
| 7020019 | RURAL 2"-1.1/2" | Available | |||
| 7020020 | RURAL 2"-2" | Available |
Related Products
On Sale
BIA-BPT-24H - Bianco Pressure Tank 24 Litre Horizontal Almond 4 Bar Pre-Charge
A pressure tank is designed to enhance the efficiency of your pressure pumping system by storing a reserve of pressurised water. This allows the system to handle small water demands or minor leaks without constantly starting the pump, reducing frequent cycling. By minimising starts and stops, a pressure tank helps protect and extend the life of your pump while also lowering noise levels and unnecessary power consumption.
On Sale
DAB NOVA600A Submersible Drainage Pump
Suitable for all dewatering tasks including pumping out sumps, flooded areas and drawing water from wells. 0.55kW, 0.75hp, 240V, AUTOMATIC, max hd 10.5m, max flow 250L/m, rigid float arm, 1¼" BSPF outlet. 2 Year DAB Pumps Warranty



