Range | Litres | Diameter | Total Height |
Inlet Height |
Code |
---|---|---|---|---|---|
Modular | |||||
1,000 | 830 | 2100 | 2100 | TA0010 | |
1,000 | 860 | 2100 | N/A | TA0011 | |
Slimline | |||||
3,001 | 650x2950 | 2100 | 2100 | TA0031 | |
Domestic | |||||
2,000 | 1180 | 2100 | 2100 | TA0020 | |
3,000 | 1450 | 2100 | 2100 | TA0030 | |
5,000 | 1880 | 2100 | 2100 | TA0050 | |
5,200 | 2280 | 1620 | 1600 | TA0052 | |
Urban | |||||
7,500 | 2280 | 2120 | 2100 | TA0075* | |
10,000 | 2500 | 2350 | 2300 | TA0100 | |
10,200 | 3080 | 1690 | 1600 | TA0102 | |
15,000 | 3080 | 2390 | 2300 | TA0150 | |
Rural | |||||
20,000 | 3580 | 2470 | 2300 | TA0200 | |
22,500 | 3580 | 2729 | 2530 | TA0225 | |
25,000 | 3580 | 2930 | 2760 | TA0250 | |
30,000 | 4560 | 2500 | 2300 | TA0300 | |
45,000 | 4560 | 3250 | 3050 | TA0450 | |
Toroid | |||||
3,000 | 2400 | 1270 | N/A | TA1900 | |
5,000 | 2400 X 3780 | 1270 | N/A | TA1950 |
*TA0075 is represented as TA0076 in QLD