The Grundfos CMBE booster is a compact booster system for water supply in domestic applications. The integrated speed controller enables the CMBE booster to keep constant pressure in the pipe system. A pressure sensor monitoring changes in the water consumption signals the speed controller to change motor speed to adapt performance to the new state. The CMBE booster is very easy to install. When the system has been connected to the pipes, it is only a matter of inserting the power plug into a power outlet, and the system is operational. The CMBE booster consists of the following:
|
The Grundfos CMBE booster requires no external motor protection. The MGE motor incorporates thermal protection against slow overloading and blocking (IEC 34.11: TP 211).
The Grundfos CMBE booster is mainly used for domestic and light commercial water supply or booster systems.
| NB: | ||
| Suction lift: | maximum 1 m, including inlet pipe pressure loss at a liquid temperature of 20 °C (not self-priming). | |
| Controls: | ||
| Type of connector: | Type I (AS/NZS 3112) | |
| Frequency converter: | Built-in | |
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 0 .. 60 °C | |
| Selected liquid temperature: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Pump speed on which pump data are based: | 3780 rpm | |
| Rated flow: | 4.2 m³/h | |
| Rated head: | 45.2 m | |
| Primary shaft seal: | AVBE | |
| Code for shaft seal: | AVBE | |
| Approvals: | CE,RCM | |
| Approvals for drinking water: | WRAS,ACS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Return valve: | YES | |
| Start pressure: | Integrated Frequency converter | |
| Materials: | ||
| Type key, code for rubber components. E = EPDM, V=FKM: | EPDM | |
| Pump housing: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Impeller: | Stainless steel | |
| EN 1.4301 | ||
| AISI 304 | ||
| Installation: | ||
| Maximum ambient temperature: | 55 °C | |
| Maximum operating pressure: | 10 bar | |
| Pipe connection standard: | ISO 228-1 | |
| Type of inlet connection: | Rp | |
| Type of outlet connection: | Rp | |
| Size of inlet connection: | 1 | |
| Size of outlet connection: | 1 | |
| Pressure rating for connection: | PN 10 | |
| Electrical data: | ||
| Rated power - P2: | 1.1 kW | |
| Mains frequency: | 60 Hz | |
| Rated voltage: | 1 x 200-240 V | |
| Maximum current consumption: | 6.70-5.60 A | |
| Rated speed: | 360-4000 rpm | |
| Enclosure class (IEC 34-5): | IP55 | |
| Insulation class (IEC 85): | F | |
| Length of cable: | 1.5 m | |
| Power plug: | Australian plug | |
| Tank: | ||
| Tank volume: | 2 l | |
| Others: | ||
| Net weight: | 17 kg | |
| Gross weight: | 27.1 kg | |
| Shipping volume: | 0.168 m³ | |
| Environmental approvals: | WEEE |
Related Products
Grundfos CMB-SP 3-37 Self-Priming Pump
The Grundfos CM Booster self-priming pump with PM2 pressure manager is a compact booster solution for water supply in domestic applications. The pressure booster unit consists of a Grundfos CM self-priming pump and a Grundfos PM2 pressure manager.
Aussie Pumps – Fire Chief QP205SE - Petrol
The Aussie Fire Chief, with its skid and handle, is a standout in the Aussie Pumps collection. It has an impressive 75 meter head and can pump 450 liters of water per minute. The large belly body lets a lot of water flow through the pump, boosting its performance significantly. This pump is designed to perform exceptionally well in different situations.
BIA-HP15ABS - Bianco Vulcan 6.5HP Engine Driven Fire Pump -Powered by Briggs &am
The Bianco Vulcan 6.5HP petrol powered fire pump is using the next generation motor powered by Briggs & Stratton. This portable engine driven pump is ideal for fire prevention of properties and farms where power is not available. As bush fires can spread quickly in our hot climates, a quick start engine that has a “Quick Start Promise” is what you need to prepare your property. High pressure portable pumps are also ideal for farm crop spraying or water transfer. When you have



